| FEES STRUCTURE FOR DIPLOMA COURSES 2026/2027 | ||||||||||
| S/NO. | PARTICULARS | FEES PER YEAR | SEMESTER 1 – FEES | SEMESTER 2 – FEES | ||||||
| GOVERNMENT STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | GOVERNMENT STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | GOVERNMENT STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | ||
| 1 | Administrative Costs | 250,000 | 250,000 | 125,000 | 125,000 | 125,000 | 125,000 | |||
| 2 | Tuition | 800,000 | 800,000 | 400,000 | 400,000 | – | 400,000 | 400,000 | ||
| 3 | Meals/Lunch | 500,000 | 250,000 | 250,000 | 125,000 | 250,000 | 125,000 | |||
| 4 | Accommodation | 500,000 | – | 250,000 | – | – | 250,000 | – | ||
| 5 | Utilities | 300,000 | 300,000 | 150,000 | 150,000 | 150,000 | 150,000 | |||
| 6 | Maintenance | 210,000 | 210,000 | 105,000 | 105,000 | 105,000 | 105,000 | |||
| 7 | Workshop/Labs | 120,000 | 120,000 | 60,000 | 60,000 | 60,000 | 60,000 | |||
| 8 | Library | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | |||
| 9 | Medical | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | |||
| 10 | Industrial Training | – | 100,000 | 100,000 | – | – | – | – | 100,000 | 100,000 |
| 11 | Convocation(Payable /Academic Year) | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | |||
| 12 | Practice Materials | 100,000 | 100,000 | 50,000 | 50,000 | 50,000 | 50,000 | |||
| 13 | Examination Materials | – | 200,000 | 200,000 | – | 100,000 | 100,000 | – | 100,000 | 100,000 |
| 14 | Bank Charges | 6,000 | 6,000 | 3,000 | 3,000 | 3,000 | 3,000 | |||
| Sub-Total | 3,206,000 | 2,456,000 | 1,553,000 | 1,178,000 | 1,653,000 | 1,278,000 | ||||
| Others-Payable Once Per Course | ||||||||||
| 16 | Identity Card | 10,000 | 10,000 | 10,000 | 10,000 | – | – | – | ||
| 17 | T-Shirt | 30,000 | 30,000 | 30,000 | 30,000 | – | – | – | ||
| 18 | Internet services | 25,000 | 25,000 | 25,000 | 25,000 | – | – | – | ||
| Subtotals | 65,000 | 65,000 | 65,000 | 65,000 | – | – | – | |||
| Subscriptions To Other Organizations (Paid Every Academic Year) | ||||||||||
| 18 | UNSA | 2,000 | 2,000 | 2,000 | 2,000 | – | – | – | ||
| 19 | NCHE | 20,000 | 20,000 | 20,000 | 20,000 | – | – | – | ||
| 20 | Guild Fees | 43,000 | 43,000 | 43,000 | 43,000 | – | – | – | ||
| Sub totals | 65,000 | 65,000 | 65,000 | 65,000 | – | – | – | |||
| GRAND TOTALS | 3,336,000 | 2,586,000 | 1,683,000 | 1,308,000 | 1,653,000 | 1,278,000 | ||||
| FEES STRUCTURE FOR CRAFT COURSES 2026 | ||||||||||
| S/NO. | PARTICULAR | FEES PER YEAR | TERM 1 – FEES | TERM 2 – FEES | TERM 3 – FEES | FEES PER TERM | ||||
| PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | PRIVATE RESIDENT STUDENTS | PRIVATE DAY STUDENTS | GOVERNMENT SPONSORED STUDENTS | ||
| 1 | Tuition | 600,000 | 600,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | |
| 2 | Boarding Fees/Lunch | 630,000 | 420,000 | 210,000 | 140,000 | 210,000 | 140,000 | 210,000 | 140,000 | |
| 3 | Administrative Costs | 60,000 | 60,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
| 4 | Guild Fee | 30,000 | 30,000 | 30,000 | 30,000 | 0 | 0 | 0 | 0 | |
| 5 | UNSA Fee | 2,000 | 2,000 | 2,000 | 2,000 | 0 | 0 | 0 | 0 | |
| 6 | NCHE Fee | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | |
| 7 | Internal Exams Fee | 30,000 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| 8 | Medical Fee | 15,000 | 15,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| 9 | Maintenance Fee | 30,000 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| 10 | Practice Materials | 150,000 | 150,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| 11 | Utilities | 105,000 | 105,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | 35,000 | |
| 12 | Identity Card | 10,000 | 10,000 | 10,000 | 10,000 | 0 | 0 | 0 | 0 | |
| 13 | College T- Shirt | 30,000 | 30,000 | 30,000 | 30,000 | 0 | 0 | 0 | 0 | |
| 14 | ICT | 30,000 | 30,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
| 15 | Convocation Fee | 20,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | |
| 16 | Industrial Training Supervision Fees | 100,000 | 100,000 | 0 | 0 | 50,000 | 50,000 | 50,000 | 50,000 | |
| 17 | Examination Materials | 200,000 | 200,000 | 0 | 0 | 100,000 | 100,000 | 100,000 | 100,000 | |
| 18 | Internet Services | 25,000 | 25,000 | 25,000 | 25,000 | 0 | 0 | 0 | 0 | |
| 19 | Bank Charge | 8,700 | 8,700 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | 2,900 | |
| GRAND TOTALS | 2,095,700 | 1,885,700 | 689,900 | 619,900 | 702,900 | 632,900 | 702,900 | 632,900 | ||
UTC Kyema Fees Structure 2026-2027
NOTE:
1. Management reserves the right to adjust the Fees in consultation with the Governing Council
2. Lunch is compulsory for all day scholars as indicated on the fees structure at a rate of 140,000/= per term.
3. UVTAB Examination registration fees for both July/ August and November/ December is excluded on the fees structure. It’s paid to UVTAB
4. National Council for Higher Education (NCHE) fees are paid to NCHE account through URA pay sheet