Diploma Programs Fees Structure 2020-2021
S/N | PARTICULARS | AMOUNT/ YEAR | SEMESTER 1 | SEMESTER 2 | ||||||
GOVT | PVT RESIDENT | PVT DAY | GOVT | PVT RESIDENT | PVT DAY | GOVT | PVT RESIDENT | PVT DAY | ||
1 | Registration | 250,000 | 250,000 | 250,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 |
2 | Tuition | 0 | 800,000 | 800,000 | 0 | 400,000 | 400,000 | – | 400,000 | 400,000 |
3 | Meals | 0 | 500,000 | – | 0 | 250,000 | – | 0 | 250,000 | – |
4 | Accommodation | 0 | 500,000 | – | 0 | 250,000 | – | – | 250,000 | – |
5 | Utilities | 300,000 | 300,000 | 300,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
6 | Maintenance | 210,000 | 210,000 | 210,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 |
7 | Workshop/Labs | 120,000 | 120,000 | 120,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
8 | Library | 40,000 | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
9 | Medical | 40,000 | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
10 | Bank charges | 5,000 | 5,000 | 5,000 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
11 | Industrial training | – | 150,000 | 150,000 | – | – | ||||
Sub-Total | 965,000 | 2,915,000 | 1,915,000 | 482,500 | 1,382,500 | 882,500 | 482,500 | 1,382,500 | 882,500 | |
Others-Payable once per course | ||||||||||
10 | Identity Card | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | – | – |
11 | Convocation | 40,000 | 40,000 | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
12 | T-Shirt | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | – | – |
TOTALS | 1,035,000 | 2,985,000 | 1,985,000 | 532,500 | 1,432,500 | 932,500 | 502,500 | 1,402,500 | 902,500 | |
Subscriptions to other Organizations (Paid every academic year) | ||||||||||
1 | UNSA | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | – | – | – |
2 | NCHE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | – | – |
3 | Guild Fees | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | 43,000 | – | – | – |
TOTALS | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | – | – | – | |
TOTALS PAYABLE | ||||||||||
Full Academic Year | ||||||||||
Government students | 1,100,000 | |||||||||
Semester One | 597,500 | |||||||||
Semester Two | 502,500 | |||||||||
Private Resident Students | 2,900,000 | |||||||||
Semester One | 1,497,500 | |||||||||
Semester Two | 1,402,500 | |||||||||
Private Day Students | 1,900,000 | |||||||||
Semester One | 997,500 | |||||||||
Semester Two | 902,500 |
Certificate Programs Fees Structure 2021
NOTE:
1. Management reserves the right to adjust the Fees in consultation with the Governing Council
2. UBTEB charges averagely 150,000/= for semester examinations and it’s not included on the College fees structure.
3. Medical examinations fees of Ugx. 10,000 per semester, payable on the college account is not included on the college fees structure.
*PVT – Private Student